Each attribute can be sorted by clicking on the column, also simply hold your mouse over the word “price” to bring up real-time pricing and availability for each netbook.
Sortable Netbook Database
Click on Product link to go to our review of that model
Model Display Size CPU Speed (GHz) GPU RAM Hard drive (GB) Wireless Battery Life (hours) Hover for price

Asus Eee PC 1001P 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 160 802.11 b/g 11 Price
![]()
Acer Aspire One 532h 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 160 802.11 b/g/n 8 Price

Asus Eee PC 1005HA 10.1 Intel Atom N280 1.66 Intel GMA 950 1GB 160 802.11 b/g/n 10.5 Price

Acer Aspire AS1410 dual core 11.6 Dual core Intel Pentium SU2700 1.2 Intel GMA 4500MHD 2GB 250 802.11 b/g/n 6 Price

Acer Aspire One 751 11.6 Intel Atom Z520 1.3 Intel GMA 500 1GB 160 802.11 b/g 7 Price

Asus Eee PC 1201N 12.1 Intel Atom N330 Dual Core 1.6 Nvidia Ion 2GB 250 802.11 b/g/n 5 Price

Acer Aspire One 10.1 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 6.5 Price
![]()
Acer Aspire Timeline 1810TZ 11.6 Intel Pentium SU4100 1.3 Intel GMA 4500MHD 3.1GB 250 802.11 b/g/n 8 Price

Dell Inspiron Mini 10v 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 3 Price

HP Mini 110 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 3 Price
![]()
HP Inspiron Mini 311 11.6 Intel Atom N270 1.6 Nvidia Ion 1GB 160 802.11 b/g 6 Price

MSI Wind U100 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 5.5 Price
![]()
MSI U210 12.1 AMD Athlon MV40 1.6 AMD X1250 2GB 250 802.11 b/g/n 5 Price
![]()
Samsung N510 11.6 Intel Atom N280 1.66 Nvidia Ion 2GB 250 802.11 b/g/n 6 Price

Samsung NC10 10.2 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 7 Price

Asus Eee PC T91MT 8.9 Intel Atom Z520 1.33 Intel GMA 500 1GB 32 802.11 b/g/n 5 Price

Samsung NB30 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 160 802.11 b/g/n 6.5 Price

Asus Eee PC 1008HA 10.1 Intel Atom N280 1.66 Intel GMA 950 1GB 160 802.11 b/g/n 6 Price

Dell Inspiron Mini IM12 12.1 Intel Atom Z520 1.33 Intel GMA 950 1GB 80 802.11 b/g 3 Price
![]()
Acer Aspire AS1410 11.6 Intel Celeron 1.4 Intel GMA 4500MHD 2GB 250 802.11 b/g/n 6 Price

Dell Inspiron 11z 11.6 Intel Celeron 1.3 Intel GMA 4500HD 2GB 160 802.11 b/g 5 Price
![]()
Lenovo IdeaPad S12 12.1 Intel Atom N270 1.6 Nvidia GeForce 9400M 2GB 250 802.11 b/g 6 Price
![]()
HP Pavilion DM1 11.6 Intel Celeron 1.2 Intel GMA 4500MHD 2GB 320 802.11 b/g 6
![]()
Nokia Booklet 3G 10.1 Intel Atom Z530 1.6 Intel GMA 500 1GB 120 802.11 b/g/n 3G 12

Toshiba Mini NB205 -N330 10.1 Intel Atom N280 1.66 Intel GMA 950 1GB 250 802.11 b/g 7 Price

Toshiba Mini NB205 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 9 Price

Toshiba Mini NB305 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 250 802.11 b/g/n 8.5 Price

Asus Eee PC 1005PE 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 250 802.11 b/g/n 14 Price
![]()
Samsung N150 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 160 802.11 b/g/n 7 Price
![]()
Sony Vaio W 10.1 Intel Atom N450 1.66 Intel GMA 3150 1GB 250 802.11 b/g/n 8 Price

Gateway LT2022u 10.1 Intel Atom N270 1.6 Intel GMA 950 1GB 160 802.11 b/g 3 Price

Asus Eee PC 1201T 12.1 AMD Athlon MV40 1.6 Radeon HD3200 2GB 250 802.11 b/g/n 6

HP Mini 5101 10.1 Intel Atom N280 1.66 Intel GMA 950 1GB 160 802.11 b/g/n 4.5 Price
![]()
HP Mini 2133 8.9 VIA C7-M ULV 1.6 VIA Chrome 9 2GB 120 802.11 b/g 4.5 Price
Related posts:
- Sortable netbook database update
- Best wireless mouse for a netbook
- Case Crown netbook sleeve
- After Christmas netbook deals
- Installing Windows 7 on your netbook with a USB drive





